Peony Residence
Peony Residence is an 12 house project with options of 3 and 4 bedrooms offering four types of unique designs perfected to provide a secure, quiet and luxurious lifestyle for all its residents.
House No | Bedrooms | Covered Area (sq m) | Covered Veranda (sq m) | Total Covered Area (sq m) | Plot Area (sq m) | Status |
---|---|---|---|---|---|---|
House 1 | 4 | 183 | 81 | 264 | 457 | Sold |
House 2 | 4 | 207 | 86 | 293 | 433 | Sold |
House 3 | 4 | 207 | 86 | 293 | 453 | Sold |
House 4 | 4 | 207 | 86 | 293 | 499 | Sold |
House 5 | 3 | 125 | 45 | 175 | 360 | Sold |
House 6 | 3 | 125 | 50 | 175 | 330 | Sold |
House 7 | 3 | 125 | 45 | 175 | 325 | Sold |
House 8 | 3 | 125 | 50 | 175 | 311 | Sold |
House 9 | 3 | 125 | 50 | 175 | 454 | Sold |
House 10 | 3 | 125 | 45 | 170 | 397 | Sold |
House 11 | 3 | 125 | 50 | 175 | 412 | Sold |
House 12 | 4 | 240 | 103 | 429 | 2144 | Sold |
52, Amathountos Avenue, 4532, Ayios Tychonas, Limassol-Cyprus Tel: +357 25 82 82 00 | Fax: +357 25 31 99 80
Web Development by Website Bakers