Elysian Villas III
Elysian Villas III
Advantage: Located on the posh area of Limassol’s hills. It has a beautiful sea and city view, surrounded with green areas. 5 minutes away from the beach & amenities.
Advantage: Located on the posh area of Limassol’s hills. It has a beautiful sea and city view, surrounded with green areas. 5 minutes away from the beach & amenities.
- Elite project of 5 luxury homes
- Private and serene location combining mountain and perfect sea views
- 3- & 5-bedroom villas with private swimming pools
- Landscaped gardens
- High-end finishes throughout
- Gated secured entrance
- Under floor heating
- VRV centralized air-conditioningi
- High ceilings with LED spotlights
- mart home systemii
- Elevatorsiii
- Maid’s room iv
- Covered parking
- COMPLETION
Villa No | Bedrooms | Ground floor (sq m) | First floor (sq m) | Basemant (sq m) | Total Covered Veranda (sq m) | Covered Parking Space (sq m) | Total Covered Area (sq m) | Swimming Pool (sq m) | Plot Area (sq m) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Villa 1 | 3 | 70 | 67 | - | 35 | 25 | 197 | - | 435 | Sold |
Villa 2 | 5 | 100 | 100 | 113 | 88 | 51 | 476 | 1 | 635 | Sold |
Villa 3 | 5 | 101 | 100 | 113 | 122 | 32 | 491 | 1 | 650 | Sold |
Villa 4 | 5 | 101 | 100 | 106 | 121 | 37 | 490 | 1 | 635 | Sold |
Villa 5 | 3 | 70 | 64 | - | 69 | 20 | 236 | 1 | 448 | Sold |
Villa 6 | 7 | 315 | 244 | 410 | 250 | 50 | 1319 | 1 | 1570 | Sold |
Villa 7 | 4 | 235 | 185 | 24 | 142 | 59 | 697 | 1 | 1236 | Sold |
Villa 8 | 4 | 182 | 151 | - | 145 | 50 | 508 | 1 | 1004 | Sold |
52, Amathountos Avenue, 4532, Ayios Tychonas, Limassol-Cyprus Tel: +357 25 82 82 00 | Fax: +357 25 31 99 80
Web Development by Website Bakers