Athanasiou Residence
Athanasiou Residence is a lush new project of twelve luxurious villas, situated in the prestigious Agios Tychonas area of Limassol city.
The stunning 2, 3 and 5-bedroom houses enjoy green surroundings combined with sea and city view, while providing at the same time easy access to all amenities.
All villas include landscaped gardens and covered verandas while the 4-bedroom properties also have a swimming pool, offering all the comforts of ultimate privacy and laid-back luxury.
The unparalleled facilities of Athanasiou Residence are designed for wellness and leisure, with each one of them impressing with its elegant finishes & modern fixtures that combine function with luxury.
Athanasiou Residence is undoubtedly an elite project that claims to be the ultimate commodity, a dream home property in the most prominent and sought-after residential area of Limassol.
The stunning 2, 3 and 5-bedroom houses enjoy green surroundings combined with sea and city view, while providing at the same time easy access to all amenities.
All villas include landscaped gardens and covered verandas while the 4-bedroom properties also have a swimming pool, offering all the comforts of ultimate privacy and laid-back luxury.
The unparalleled facilities of Athanasiou Residence are designed for wellness and leisure, with each one of them impressing with its elegant finishes & modern fixtures that combine function with luxury.
Athanasiou Residence is undoubtedly an elite project that claims to be the ultimate commodity, a dream home property in the most prominent and sought-after residential area of Limassol.
Villa No | Beds | Basement m2 | Covered area m2 | Covered Veranda m2 | Swimming Pool | Covered parking space m2 | Total Covered Area | Plot Size m2 | Status |
---|---|---|---|---|---|---|---|---|---|
Villa 1 | 5 | 152 | 163 | 113 | 1 | 37 | 465 | 658 | Sold |
Villa 2 | 5 | 152 | 163 | 113 | 1 | 37 | 465 | 657 | Sold |
Villa 3 | 5 | 152 | 163 | 113 | 1 | 37 | 465 | 657 | Available |
Villa 4 | 3 | - | 144 | 50 | - | - | 194 | 384 | Sold |
Villa 5 | 3 | - | 155 | 41 | - | - | 196 | 413 | Sold |
Villa 6 | 3 | - | 146 | 55 | - | - | 201 | 413 | Sold |
Villa 7 | 3 | - | 147 | 26 | - | - | 173 | 366 | Available |
Villa 8 | 2 | - | 120 | 33 | - | - | 153 | 213 | Available |
Villa 9 | 2 | - | 120 | 32 | - | - | 152 | 202 | Available |
Villa 10 | 2 | - | 120 | 43 | - | - | 163 | 223 | Available |
Villa 11 | 2 | - | 120 | 30 | - | - | 150 | 244 | Available |
Villa 12 | 2 | - | 120 | 30 | - | - | 150 | 327 | Sold |
52, Amathountos Avenue, 4532, Ayios Tychonas, Limassol-Cyprus Tel: +357 25 82 82 00 | Fax: +357 25 31 99 80
Web Development by Website Bakers